Starter
Small businesses & startups
$129/month
Transparent, modular pricing that scales with your business
Small businesses & startups
Growing SMEs
Mid-market companies
Large & multi-entity
Accounting firms (multi-client)
Feature Comparison
| Feature | Starter | Professional | Business | Enterprise | Practice |
|---|---|---|---|---|---|
| Users | Up to 5 | Up to 25 | Unlimited | Unlimited | Per firm |
| Entities | 1 | 3 | 20 | Unlimited | Per client |
| Industry modules | None | 1 | Up to 5 | All 54 | All 54 |
| AI features | β | Basic | Advanced | Full | Full |
| Deployment | SaaS | SaaS | SaaS / BYOC | All options | SaaS |
| Support | Standard | Priority | Dedicated CSM | 24/7 Premium | Partner team |
| API access | β | Read-only | Full | Full + Webhooks | Full |
| SSO / SAML | |||||
| Auditor portal |
Per-client pricing with volume discounts at 10, 25, 50, and 100+ clients. White-label portal, multi-tenant admin, and a dedicated partner success team.